Anonymous

Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
145 bytes added ,  21 March 2015
m
cut out image redirect
m (added weapon link)
m (cut out image redirect)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{WeaponBox
{{WeaponBox
|name= Blade
|name = Blade
|image= IcarusBlade.png
|image = Blade.png
|type= Weapon
|type = Weapon
|specializesin= Melee/Ranged Combat
|specializesin = Melee/Ranged Combat
|strengths= Balanced stats
|strengths = Balanced stats
|weaknesses= None
|weaknesses = None
}}
}}
The '''Blade''', known in Japan as '''Fencing''' (撃剣, "Gekiken") is one of nine types of [[weapon]]s featured in ''[[Kid Icarus: Uprising]]''. It is one of the most balanced weapons in the game and is described as being user-friendly.
The '''Blade''', known in Japan as '''Fencing''' (撃剣, "Gekiken") is one of nine types of [[weapon]]s featured in ''[[Kid Icarus: Uprising]]''. It is one of the most balanced weapons in the game and is described as being user-friendly.
Line 15: Line 15:


== Variations ==
== Variations ==
The different Blades are as follows:
The different types of blades are as follows:
{| align="center" border="2" cellpadding="2" cellspacing="1" style="width: 600px; height: 600px;"
{| align="center" border="2" cellpadding="2" cellspacing="1" style="width: 600px; height: 600px;"
|+'''Blade Variants'''
|+'''Blade Variants'''
Line 27: Line 27:
|
|
<p style="text-align: center;">'''[[First Blade]] '''</p>
<p style="text-align: center;">'''[[First Blade]] '''</p>
| style="text-align: center;"|The basic Blade, which is described above. It has a somewhat futuristic appearance to it, and possesses a balance of ranged and melee power, making it ideal for new players. On the other hand, it has no real strengths either and is likely to be overshadowed by other weapons later on.
| style="text-align: center;"|The basic blade, which is described above. It has a somewhat futuristic appearance to it, and possesses a balance of ranged and melee power, making it ideal for new players. On the other hand, it has no real strengths and is likely to be overshadowed by other weapons later on.
| style="text-align: center;"|[[File:First Blade.png]]
| style="text-align: center;"|[[File:First Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Burst Blade]]'''</p>
<p style="text-align: center;">'''[[Burst Blade]]'''</p>
| style="text-align: center;"|A green Blade that can shoot multiple rotating charged shots at once, giving it better than average shot cancellation ability. This Blade is ideal for players with a poor aim, however, this weapon is weaker in power and has the shortest range compared to other variations.
| style="text-align: center;"|A green blade that can shoot multiple rotating charged shots at once, giving it better than average shot cancellation ability. This blade is ideal for players with a poor aim, however, this weapon is weaker in power and has the shortest range compared to other variations.
| style="text-align: center;"|[[File:Burst Blade.png]]
| style="text-align: center;"|[[File:Burst Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Viper Blade]]'''</p>
<p style="text-align: center;">'''[[Viper Blade]]'''</p>
| style="text-align: center;"|A purple-colored Blade said to be made from the scales of a thousand snakes. It can shoot poisonous shots, causing enemies to take continuous damage after being hit with a charged shot. Using charged and dash shots [[Status Ailments#Poison|poison]] enemies for longer periods. The projectiles from this weapon lose attack power over distance faster than most Blades, making it best suited for close range combat.
| style="text-align: center;"|A purple-colored blade said to be made from the scales of a thousand snakes. It can shoot poisonous shots, causing enemies to take continuous damage after being hit with a charged shot. Using charged and dash shots [[Status Ailments#Poison|poison]] enemies for longer periods. The projectiles from this weapon lose attack power over distance faster than most blades, making it best suited for close range combat.
| style="text-align: center;"|[[File:Viper Blade.png]]
| style="text-align: center;"|[[File:Viper Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Crusader Blade]]'''</p>
<p style="text-align: center;">'''[[Crusader Blade]]'''</p>
| style="text-align: center;"|A Blade that fires a cross-shaped projectile as a charged shot. The charged shots can block enemy fire and have good homing ability, while the blade's weight boosts the strength of its melee attacks, but slows the user slightly.
| style="text-align: center;"|A blade that fires a cross-shaped projectile as a charged shot. The charged shots can block enemy fire and have good homing ability, while the blade's weight boosts the strength of its melee attacks, but slows the user slightly.
| style="text-align: center;"|[[File:Crusader Blade.png]]
| style="text-align: center;"|[[File:Crusader Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Royal Blade]]'''</p>
<p style="text-align: center;">'''[[Royal Blade]]'''</p>
| style="text-align: center;"|A regal-looking Blade created from the remnants of holy weapons once used by kings. It fires valuable gemstones, and is very useful when fleeing from enemies. The Royal Blade fires powerful backward-dash charged shots, but its other attacks do little damage.
| style="text-align: center;"|A regal-looking blade created from the remnants of holy weapons once used by kings. It fires valuable gemstones, and is very useful when fleeing from enemies. The Royal Blade fires powerful backward-dash charged shots, but its other attacks do little damage.
| style="text-align: center;"|[[File:Royal Blade.png]]
| style="text-align: center;"|[[File:Royal Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Optical Blade]]'''</p>
<p style="text-align: center;">'''[[Optical Blade]]'''</p>
| style="text-align: center;"|A Blade equipped with a green-colored energy sword. Its projectiles have the longest range of any Blade and grow in power as they travel, but possesses low homing ability and mediocre melee attack power.
| style="text-align: center;"|A blade equipped with a green-colored energy sword. Its projectiles have the longest range of any Blade and grow in power as they travel, but possesses low homing ability and mediocre melee attack power.
| style="text-align: center;"|[[File:Optical Blade.png]]
| style="text-align: center;"|[[File:Optical Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Samurai Blade]]'''</p>
<p style="text-align: center;">'''[[Samurai Blade]]'''</p>
| style="text-align: center;"|A Blade that resembles a Japanese katana. This weapon excels in melee power and grants the user more speed, but its projectiles are weaker and takes longer to charge. Back-dash charge shots travel in an arc.
| style="text-align: center;"|A blade that resembles a Japanese katana. This weapon excels in melee power and grants the user more speed, but its projectiles are weaker and takes longer to charge. Back-dash charge shots travel in an arc.
| style="text-align: center;"|[[File:Samurai Blade.png]]
| style="text-align: center;"|[[File:Samurai Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Bullet Blade]]'''</p>
<p style="text-align: center;">'''[[Bullet Blade]]'''</p>
| style="text-align: center;"|A Blade that resembles a Gatling gun and is even equipped with a chain of ammunition. Its homing ability and melee power are sub-par, but its ranged attacks do a lot of damage.
| style="text-align: center;"|A blade that resembles a machine gun and is even equipped with a chain of ammunition. Its homing ability and melee power are sub-par, but its ranged attacks do a lot of damage and don't lose power over a distance, making it effective at any range.
| style="text-align: center;"|[[File:Bulletblade.png]]
| style="text-align: center;"|[[File:Bulletblade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Aquarius Blade]]'''</p>
<p style="text-align: center;">'''[[Aquarius Blade]]'''</p>
| style="text-align: center;"|One of the [[Zodiac Weapons]], this blade is inspired by the eleventh sign of the Zodiac and can [[Status Ailments#Freeze|freeze]] enemies with its melee attacks; unlike other Blades, its shots are capable of bouncing off the ground, making it useful when fighting in narrow spaces. It can be found in a Zodiac Chamber in [[Lord of the Underworld|Chapter 23]]; after jumping off the first grind rail, ride it back in the opposite direction to reach the chamber.
| style="text-align: center;"|One of the [[Zodiac Weapons]], this blade is inspired by the eleventh sign of the Zodiac and can [[Status Ailments#Freeze|freeze]] enemies with its melee attacks; unlike other blades, its shots are capable of bouncing off the ground, making it useful when fighting in narrow spaces. It can be found in a Zodiac Chamber in [[Lord of the Underworld|Chapter 23]]; after jumping off the first grind rail, ride it back in the opposite direction to reach the chamber.
| style="text-align: center;"|[[File:Aquarius Blade.png]]
| style="text-align: center;"|[[File:Aquarius Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Aurum Blade]]'''</p>
<p style="text-align: center;">'''[[Aurum Blade]]'''</p>
| style="text-align: center;"|A blade inspired by the [[Aurum]]. Its shots have strong homing abilities and charge quickly, but its melee attacks do minimal damage.
| style="text-align: center;"|A blade inspired by the [[Aurum]]. Its shots have strong homing abilities and charge quickly, but its melee attacks do minimal damage.
| style="text-align: center;"|[[File:Aurum blade.jpg]]
| style="text-align: center;"|[[File:Aurum blade.jpg|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Palutena Blade]]'''</p>
<p style="text-align: center;">'''[[Palutena Blade]]'''</p>
| style="text-align: center;"|A Blade ordered by [[Palutena]] herself. While its charged shots have a strong potential of nullifying enemy fire and its continuous-fire dash shots travel fast, they aren't very strong. However, its dash shots have great range.
| style="text-align: center;"|A blade ordered by [[Palutena]] herself. While its charged shots have a strong potential of nullifying enemy fire and its continuous-fire dash shots travel fast, they aren't very strong. However, its dash shots have great range.
| style="text-align: center;"|[[File:Palutena Blade.png]]
| style="text-align: center;"|[[File:Palutena Blade.png|140px]]
|-
|-
|
|
<p style="text-align: center;">'''[[Gaol Blade]]'''</p>
<p style="text-align: center;">'''[[Gaol Blade]]'''</p>
| style="text-align: center;"|A Blade inspired by [[Dark Lord Gaol]]. While it has the most powerful ranged attacks of any blade and its charged shot has a strong homing ability, these attacks move and charge slowly.
| style="text-align: center;"|A blade inspired by [[Dark Lord Gaol]]. While it has the most powerful ranged attacks of any blade and its charged shot has a strong homing ability, these attacks move and charge slowly.
| style="text-align: center;"|[[File:Gaol Blade.png]]
| style="text-align: center;"|[[File:Gaol Blade.png|140px]]
|}
|}


Line 98: Line 98:


{{KIItems}}
{{KIItems}}
{{clr}}


{{clr}}
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
[[Category:Blades|*]]
[[Category:Blades|*]]
1,095

edits