Anonymous

Wolf Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: added ranged damage
(→‎Land battles: added distance and shot counts)
(→‎Land battles: added ranged damage)
Line 44: Line 44:
| Standing continuous || 20.0m || 2.1 || 2.1 || —
| Standing continuous || 20.0m || 2.1 || 2.1 || —
|-
|-
| Forward-dash continuous || 23.1m || ? || ? || 4
| Forward-dash continuous || 23.1m || 8.2 || 13.1 || 4
|-
|-
| Side-dash continuous || 23.1m || ? || ? || 4
| Side-dash continuous || 23.1m || 5.9 || 9.5 || 4
|-
|-
| Backward-dash continuous || 23.1m || ? || ? || 4
| Backward-dash continuous || 23.1m || 5.9 || 9.5 || 4
|-
|-
| Standing charged || 23.5m || ? || ? || 1
| Standing charged || 23.5m || 21.8 || 13.1 || 1
|-
|-
| Forward-dash charged || 28.6m || ? || ? || 1
| Forward-dash charged || 28.6m || 34.9 || 20.9 || 1
|-
|-
| Side-dash charged || 26.9m || ? || ? || 1
| Side-dash charged || 26.9m || 25.4 || 15.2 || 1
|-
|-
| Backward-dash charged || 26.9m || ? || ? || 1
| Backward-dash charged || 26.9m || 28.9 || 17.3 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
1,095

edits