Anonymous

Ball Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
completed base stats
(added shot counts, ranges, and melee damage)
(completed base stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Ball Cannon
|name = Ball Cannon
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 75.0m || ? || —
| Continuous || 75.0m || 14.1 || —
|-
|-
| Charged || 125.5m || ? || 1
| Charged || 125.5m || 83.1 || 1
|-
|-
| Melee hit 1 || — || 58.8 || —
| Melee hit 1 || — || 58.8 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 30.0m || ? || ? || —
| Standing continuous || 30.0m || 3.8 || 4.6 || —
|-
|-
| Forward-dash continuous || 35.0m || ? || ? || 5
| Forward-dash continuous || 35.0m || 8.0 || 9.6 || 5
|-
|-
| Side-dash continuous || 35.0m || ? || ? || 5
| Side-dash continuous || 35.0m || 6.0 || 7.2 || 5
|-
|-
| Backward-dash continuous || 35.0m || ? || ? || 5
| Backward-dash continuous || 35.0m || 7.0 || 8.4 || 5
|-
|-
| Standing charged || 47.2m || ? || ? || 1
| Standing charged || 47.5m || 39.0 || 46.8 || 1
|-
|-
| Forward-dash charged || 54.8m || ? || ? || 1
| Forward-dash charged || 54.8m || 48.0 || 57.6 || 1
|-
|-
| Side-dash charged || 50.9m || ? || ? || 1
| Side-dash charged || 51.4m || 44.0 || 52.6 || 1
|-
|-
| Backward-dash charged || 16.5m || ? || ? || 1
| Backward-dash charged || 18.4m || 60.0 || 68.5 || 1
|-
|-
| Melee hit 1 || — || 17.9 || — || —
| Melee hit 1 || — || 17.9 || — || —
1,095

edits