Anonymous

Boom Orbitars: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
(added idol description)
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|image = Boom_orbitars.png
|image = Boom_orbitars.png
|type = [[Orbitars]]
|type = [[Orbitars]]
|specializesin = ?
|specializesin = Long range combat
|strengths = ?
|strengths = High melee damage, Long range, High damage output
|weaknesses = ?
|weaknesses = Reduces movement speed, greatly slows user during continuous fire, no homing
}}
}}
''(description needed)''
''(description needed)''
Line 22: Line 22:
| Continuous || ? || ? || —
| Continuous || ? || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || ? || ? || 2
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 58.8 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 29.4 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 58.8 || —
|-
|-
| Special attack || 100.0m || 19.6 || 6
| Special attack || 100.0m || 19.6 || 6
Line 46: Line 46:
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || ? || ? || ? || ?
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || ? || ? || ? || 2
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || ? || ? || ? || 2
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || ? || ? || ? || 2
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || 2
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 21.0 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 10.5 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 21.0 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 60.0 || — || —
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 2.8.


[[Category:Orbitars]]
[[Category:Orbitars]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits