Anonymous

Burning Palm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(added stats)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description, image, and ranged damage}}  
{{Incomplete|Needs description and image}}  
{{WeaponBox
{{WeaponBox
|name = Burning Palm
|name = Burning Palm
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 58.0m || ? || —
| Continuous || 58.0m || 16.5 || —
|-
|-
| Charged || 71.5m || ? || 1
| Charged || 71.5m || 77.1 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 17.9m || ? || ? || —
| Standing continuous || 18.0m || 4.9 || 2.7 || —
|-
|-
| Forward-dash continuous || 24.5m || ? || ? || 5
| Forward-dash continuous || 24.7m || 9.2 || 5.1 || 5
|-
|-
| Side-dash continuous || 23.1m || ? || ? || 5
| Side-dash continuous || 23.2m || 7.1 || 3.9 || 5
|-
|-
| Backward-dash continuous || 22.3m || ? || ? || 5
| Backward-dash continuous || 22.4m || 8.7 || 4.8 || 5
|-
|-
| Standing charged || 25.9m || ? || ? || 1
| Standing charged || 25.9m || 37.8 || 20.8 || 1
|-
|-
| Forward-dash charged || 33.6m || ? || ? || 1
| Forward-dash charged || 33.6m || 56.2 || 30.9 || 1
|-
|-
| Side-dash charged || 30.8m || ? || ? || 1
| Side-dash charged || 30.8m || 45.4 || 25.0 || 1
|-
|-
| Backward-dash charged || 30.1m || ? || ? || 1
| Backward-dash charged || 30.1m || 44.3 || 24.4 || 1
|-
|-
| Melee hit 1 || — || 25.5 || — || —
| Melee hit 1 || — || 25.5 || — || —
Line 60: Line 60:
| Melee hit 3 || — || 28.5 || — || —
| Melee hit 3 || — || 28.5 || — || —
|-
|-
| Melee dash || &mdash; || 72.0 || 55.5 || &mdash;<!-- 60.0 mid -->
| Melee dash || &mdash; || 72.0 || 55.5 || &mdash;<!-- 60.0 mid, 34.7 very far -->
|}
|}


1,095

edits