Anonymous

Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
28 bytes added ,  5 August 2012
Line 43: Line 43:
|-
|-
|
|
<p style="text-align: center;">'''Skyscraper Club'''</p>
<p style="text-align: center;">'''[[Skyscraper Club]]'</p>
| style="text-align: center;"|A colorful Club resembling a modern building with even windows that flicker on and off. The Skyscraper Club can launch large rotating structures similar to the gears created by the Black Club. This weapon is most destructive at close range, but slows down the user more than any other Club.
| style="text-align: center;"|A colorful Club resembling a modern building with even windows that flicker on and off. The Skyscraper Club can launch large rotating structures similar to the gears created by the Black Club. This weapon is most destructive at close range, but slows down the user more than any other Club.
| style="text-align: center;"|[[File:Tower_neon.png]]
| style="text-align: center;"|[[File:Tower_neon.png]]
|-
|-
|
|
<p style="text-align: center;">'''Atlas Club'''</p>
<p style="text-align: center;">'''[[Atlas Club]]'</p>
| style="text-align: center;"|A large Club resembling the fist of the great titan, Atlas. Its shots cannot pass through walls but have better homing capabilities than most other Clubs. Also, this club does not slow its wielder down.
| style="text-align: center;"|A large Club resembling the fist of the great titan, Atlas. Its shots cannot pass through walls but have better homing capabilities than most other Clubs. Also, this club does not slow its wielder down.
| style="text-align: center;"|[[File:Atlas club.png]]
| style="text-align: center;"|[[File:Atlas club.png]]
|-
|-
|
|
<p style="text-align: center;">'''Earthmaul Club'''</p>
<p style="text-align: center;">'''[[Earthmaul Club]]'''</p>
| style="text-align: center;"|A Club with what appears to have a spherical, molten top. Its backwards-dash charged shot can bounce off walls, making it deadly in enclosed areas. Its projectiles have the longest range in the game, with charged shots that can travel about 126 meters (or three times the distance of the First Blade's charged shots).
| style="text-align: center;"|A Club with what appears to have a spherical, molten top. Its backwards-dash charged shot can bounce off walls, making it deadly in enclosed areas. Its projectiles have the longest range in the game, with charged shots that can travel about 126 meters (or three times the distance of the First Blade's charged shots).
| style="text-align: center;"|[[File:Earthmaul Club.png]]
| style="text-align: center;"|[[File:Earthmaul Club.png]]
|-
|-
|
|
<p style="text-align: center;">'''Hewdraw Club'''</p>
<p style="text-align: center;">'''[[Hewdraw Club]]'''</p>
| style="text-align: center;"|A Club that resembles one of the blade-like horns on [[Hewdraw]].  Its charged shots have a long range and have strong homing ability, but they don't do as much damage as other Clubs' charge shots.
| style="text-align: center;"|A Club that resembles one of the blade-like horns on [[Hewdraw]].  Its charged shots have a long range and have strong homing ability, but they don't do as much damage as other Clubs' charge shots.
| style="text-align: center;"|[[File:Item09_07_on.png]]
| style="text-align: center;"|[[File:Item09_07_on.png]]
|-
|-
|
|
<p style="text-align: center;">'''Magnus Club'''</p>
<p style="text-align: center;">'''[[Magnus Club]]'''</p>
| style="text-align: center;"|The blade used by [[Magnus]], classified in this weapon group instead of the [[Blade]] group as a result of its sheer size. While it boosts the speed of the user and deals massive amounts of damage with both its ranged and melee attacks, its projectiles are extremely short-ranged, making it useless outside of close quarters.
| style="text-align: center;"|The blade used by [[Magnus]], classified in this weapon group instead of the [[Blade]] group as a result of its sheer size. While it boosts the speed of the user and deals massive amounts of damage with both its ranged and melee attacks, its projectiles are extremely short-ranged, making it useless outside of close quarters.
| style="text-align: center;"|[[File:Magnus_Club.png]]
| style="text-align: center;"|[[File:Magnus_Club.png]]
|-
|-
|
|
<p style="text-align: center;">'''Ogre Club'''</p>
<p style="text-align: center;">'''[[Ogre Club]]'''</p>
| style="text-align: center;"|A bulky club with spikes all over it.  It can launch slow red spherical projectiles that are surrounded by dark purple energy, while the power of its melee attacks is unmatched.
| style="text-align: center;"|A bulky club with spikes all over it.  It can launch slow red spherical projectiles that are surrounded by dark purple energy, while the power of its melee attacks is unmatched.
| style="text-align: center;"|[[File:Ogre_Club.png]]
| style="text-align: center;"|[[File:Ogre_Club.png]]
|-
|-
|
|
<p style="text-align: center;">'''Aurum Club'''</p>
<p style="text-align: center;">'''[[Aurum Club]]'''</p>
| style="text-align: center;"|A club made with Aurum technology, it has charged shots that have limited range and lack homing but are large, making it harder for targets to avoid them. It can also shoot through obstacles, and its shots have a strong potental for nullifying incoming fire.  
| style="text-align: center;"|A club made with Aurum technology, it has charged shots that have limited range and lack homing but are large, making it harder for targets to avoid them. It can also shoot through obstacles, and its shots have a strong potental for nullifying incoming fire.  
| style="text-align: center;"|???
| style="text-align: center;"|???
|-
|-
|
|
<p style="text-align: center;">'''Capricorn Club'''</p>
<p style="text-align: center;">'''[[Capricorn Club]]'''</p>
| style="text-align: center;"|One of the [[Zodiac Weapons]], this club is inspired by the tenth sign of the Zodiac. Its spiraling charged shots lack range, do less damage as they travel, and don't cancel out shots. However, these shots do move fast and have a superfast charge time. It can be found in Chapter 20, hidden behind a false wall in a cell containing a Skuttler Mage.
| style="text-align: center;"|One of the [[Zodiac Weapons]], this club is inspired by the tenth sign of the Zodiac. Its spiraling charged shots lack range, do less damage as they travel, and don't cancel out shots. However, these shots do move fast and have a superfast charge time. It can be found in Chapter 20, hidden behind a false wall in a cell containing a Skuttler Mage.
| style="text-align: center;"|[[File:Capricorn club.png]]
| style="text-align: center;"|[[File:Capricorn club.png]]