Anonymous

Compact Arm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(added air battles melee damage)
(added stats)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 126.0m || 14.7 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 97.3m || 76.2 || 1
|-
|-
| Melee hit 1 || — || 113.4 || —
| Melee hit 1 || — || 113.4 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 31.5m || ? || ? || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 38.5m || ? || ? || 3
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 35.0m || ? || ? || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 38.5m || ? || ? || 3
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 28.4m || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 39.7m || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 33.8m || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 28.4m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 20.3 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 9.8 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 16.5 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || &mdash; || 48.0 || 20.9 || &mdash;<!-- 33.6 mid -->
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 5.6.


[[Category:Arms]]
[[Category:Arms]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus:Uprising]]
1,095

edits