Anonymous

Compact Arm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(added stats)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Compact Arm
|name = Compact Arm
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 31.5m || ? || ? || —
| Standing continuous || 31.5m || 3.0 || 2.4 || —
|-
|-
| Forward-dash continuous || 38.5m || ? || ? || 3
| Forward-dash continuous || 38.5m || 8.1 || 6.5 || 3
|-
|-
| Side-dash continuous || 35.0m || ? || ? || 3
| Side-dash continuous || 35.0m || 8.1 || 6.5 || 3
|-
|-
| Backward-dash continuous || 38.5m || ? || ? || 3
| Backward-dash continuous || 38.5m || 6.9 || 5.5 || 3
|-
|-
| Standing charged || 28.4m || ? || ? || 1
| Standing charged || 28.4m || 18.2 || 14.7 || 1
|-
|-
| Forward-dash charged || 39.7m || ? || ? || 1
| Forward-dash charged || 39.7m || 27.2 || 25.1 || 1
|-
|-
| Side-dash charged || 33.8m || ? || ? || 1
| Side-dash charged || 33.8m || 27.2 || 21.8 || 1
|-
|-
| Backward-dash charged || 28.4m || ? || ? || 1
| Backward-dash charged || 28.4m || 28.6 || 22.9 || 1
|-
|-
| Melee hit 1 || — || 20.3 || — || —
| Melee hit 1 || — || 20.3 || — || —
1,095

edits