Anonymous

Doom Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: added stats
m (added explosion columns)
(→‎Land battles: added stats)
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 39.0m || 9.9 || 9.9 || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 41.8m || 17.5 || 17.5 || — || 2
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 41.7m || 11.6 || 11.6 || — || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 41.7m || 17.5 || 17.5 || — || 2
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 46.2m || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 55.0m || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 55.0m || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 33.0m || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 13.6 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 6.8 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 21.3 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 6.8 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 27.2 || — || — || 1
|}
|}


1,095

edits