Anonymous

Doom Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(added air battles stats)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Doom Cannon
|name = Doom Cannon
Line 22: Line 22:
| Continuous || 99.0m || 36.5 || — || —
| Continuous || 99.0m || 36.5 || — || —
|-
|-
| Charged || 120.1m || ? || ? || 1
| Charged || 120.1m || 11.3 || 13.7* || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 32:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Explosions deal less damage farther from the center.


=== Land battles ===
=== Land battles ===
Line 46: Line 47:
| Backward-dash continuous || 41.7m || 17.5 || 17.5 || &mdash; || 2
| Backward-dash continuous || 41.7m || 17.5 || 17.5 || &mdash; || 2
|-
|-
| Standing charged || 46.2m || ? || ? || ? || 1
| Standing charged || 46.2m || 1.2 || 1.2 || <abbr title="2.1 + 2.0 + 2.0 + 1.9 + 1.9 + 1.8 + 1.8 + 1.7 + 1.7 + 1.6 + 1.6 + 1.5 + 1.5 + 1.4 + 1.4 + 1.3 + 1.3 + 1.2 + 1.2 + 1.1 + 1.1" style="color: #000000;">33.1</abbr> || 1
|-
|-
| Forward-dash charged || 55.0m || ? || ? || ? || 1
| Forward-dash charged || 55.0m || 1.2 || 1.2 || <abbr title="2.6 + 2.5 + 2.4 + 2.4 + 2.3 + 2.2 + 2.2 + 2.1 + 2.0 + 2.0 + 1.9 + 1.8 + 1.8 + 1.7 + 1.6 + 1.5 + 1.5 + 1.4 + 1.3 + 1.3" style="color: #000000;">38.5</abbr> || 1
|-
|-
| Side-dash charged || 55.0m || ? || ? || ? || 1
| Side-dash charged || 55.0m || 1.2 || 1.2 || <abbr title="2.6 + 2.5 + 2.4 + 2.4 + 2.3 + 2.2 + 2.2 + 2.1 + 2.0 + 2.0 + 1.9 + 1.8 + 1.8 + 1.7 + 1.6 + 1.5 + 1.5 + 1.4 + 1.3 + 1.3" style="color: #000000;">38.5</abbr> || 1
|-
|-
| Backward-dash charged || 33.0m || ? || ? || ? || 1
| Backward-dash charged || 33.0m || 1.2 || 1.2 || <abbr title="1.2 + 1.2 + 2.0 + 1.9 + 1.9 + 1.8 + 1.8 + 1.7 + 1.7 + 1.6 + 1.6 + 1.5 + 1.5 + 1.4 + 1.4 + 1.3 + 1.3 + 1.2 + 1.2 + 1.1 + 1.1 + 1.0 + 1.0" style="color: #000000;">33.4</abbr> || 1
|-
|-
| Melee hit 1 || &mdash; || 13.6 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 13.6 || &mdash; || &mdash; || &mdash;
1,095

edits