Anonymous

Fireworks Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added melee damage, shot counts, and ranges
m (added explosion columns)
(added melee damage, shot counts, and ranges)
Line 6: Line 6:
|specializesin = ?
|specializesin = ?
|strengths = ?
|strengths = ?
|weaknesses = ?
|weaknesses = Weak melee attacks
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion !! Shots
|-
|-
| Continuous || ? || ? || — || —
| Continuous || 209.9m || ? || — || —
|-
|-
| Charged || ? || ? || ? || ?
| Charged || 118.9m || ? || ? || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 35.0m || ? || ? || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 35.9m || ? || ? || — || 3
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 34.8m || ? || ? || — || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 33.1m || ? || ? || — || 1
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 43.7m || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 53.3m || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 49.7m || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 34.8m || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 7.0 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 3.5 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 11.0 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 3.5 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 14.0 || — || — || 1
|}
|}


1,095

edits