Anonymous

Mega Laser: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
4,561 bytes added ,  7 October 2020
Removed redirect to Powers#Mega Laser
(Redirected page to Powers#Mega Laser)
 
(Removed redirect to Powers#Mega Laser)
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[Powers#Mega Laser]]
{{incomplete|Unlock requirement}}
'''Mega Laser''' is a [[Powers|Power]] in ''[[Kid Icarus: Uprising]]''. Mega Laser can be used in both Solo mode and [[Together mode]].
 
==Effect==
[[File:Power - Mega Laser Screenshot.png|thumb|250px|left|Mega Laser in ''Kid Icarus: Uprising'']]
[[File:Black Hole Laser SSB4.jpeg|thumb|250px|Black Hole Laser in ''Super Smash Bros. for Wii U'']]
When activated, Mega Laser will fire a large laser in the direction of the player's reticle. The laser is large enough that is able to reach the [[Monoeye]] in the [[Practice Range]] from one end, which is 150 yards away. Any enemies caught in the laser will take 4 points of damage repeatedly for about four seconds, with the last hit being 8 points of damage, totaling 100 points of damage should every hit connect. The player can activate other Powers while the Mega Laser is active.
 
Mega Laser appears in the ''Super Smash Bros.'' series combined with [[Black Hole]] for [[Palutena]]'s Final Smash, [[smashwiki:Black Hole Laser|Black Hole Laser]]. After trapping opponents in a Black Hole, Palutena sends a Mega Laser through it, repeatedly damaging the opponents before launching them. The laser can be angled slightly to adjust the knockback angle and possibly hit anyone who was not trapped in the Black Hole.
{{clr}}
 
==Unlock requirements==
*Level 1: Acquire 5 different [[blade]]s.
*Level 2:
*Level 3:
*Level 4:
 
==Statistics==
{{Power
|type= Attack
|description= Fire a massive laser.
|uses1= 2
|size1= 6
|shape1-1={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 2=yes
|uses2= 3
|size2= 8
|shape2-1={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-2={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-3={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-4={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 3=yes
|uses3= 4
|size3= 10
|shape3-1={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-2={{Power Square}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-3={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-4={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 4=yes
|uses4= 5
|size4= 12
|shape4-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape4-2={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape4-3={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape4-4={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape4-5={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape4-6={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
}}
 
{{Powers}}
[[Category:Powers]]
1,539

edits