Anonymous

Predator Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added melee damage, shot counts, and ranges
m (added explosion columns)
(added melee damage, shot counts, and ranges)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion !! Shots
|-
|-
| Continuous || ? || ? || — || —
| Continuous || 79.2m || ? || — || —
|-
|-
| Charged || ? || ? || ? || ?
| Charged || 96.1m || ? || ? || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 31.7m || ? || ? || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 33.4m || ? || ? || — || 2
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 33.4m || ? || ? || — || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 33.4m || ? || ? || — || 1
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 37.0m || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 43.1m || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 40.5m || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 9.8m || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 21.0 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 10.5 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 33.0 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 10.5 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 42.0 || — || — || 1
|}
|}


1,095

edits