Anonymous

Rail Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
added explosion note
m (added explosion note)
Line 22: Line 22:
| Continuous || 108.0m || 23.4 || — || —
| Continuous || 108.0m || 23.4 || — || —
|-
|-
| Charged (hit) || 163.8m || 21.4 || 95.4 || 1
| Charged (hit) || 163.8m || 21.4 || 95.4* || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 32:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Explosions deal less damage farther from the center.


=== Land battles ===
=== Land battles ===
Line 52: Line 53:
| Side-dash charged || 69.0m || 9.0 || 9.0 || 34.7 || 1
| Side-dash charged || 69.0m || 9.0 || 9.0 || 34.7 || 1
|-
|-
| Backward-dash charged || 52.5m || 9.0 || 9.0 || 9.4x2 || 1
| Backward-dash charged || 52.5m || 9.0 || 9.0 || 9.4+9.4 || 1
|-
|-
| Melee hit 1 || &mdash; || 14.4 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 14.4 || &mdash; || &mdash; || &mdash;
1,095

edits