Anonymous

Skyscraper Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
mNo edit summary
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Skyscraper Club
|name = Skyscraper Club
|image = Tower_neon.png
|image = Tower_neon.png
|type = [[Club]]
|type = [[Club]]
|specializesin = ?
|specializesin = Close ranged combat
|strengths = ?
|strengths = High close-range damage
|weaknesses = ?
|weaknesses = Slows movement speed, long recharge time, slow projectiles
}}
}}
''(description needed)''
A colorful club resembling a modern building including windows that flicker on and off. The Skyscraper Club can launch large rotating structures. This weapon is most destructive at close range, but slows down the user more than any other club. Its backward-dash charged shot raises into the air, but lacks any homing ability.


== Idol description ==
== Idol description ==
Line 24: Line 23:
| Continuous (melee)* || — || 40.0 - 70.0 || —
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Charged || 138.6m || ? || 1
| Charged || 138.6m || 109.1 || 1
|-
|-
| Melee hit* || — || 60.0 - 80.0 || —
| Melee hit* || — || 60.0 - 80.0 || —
Line 37: Line 36:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || — || ? || ? || —
| Standing continuous || — || 17.1 || 24.7 || —
|-
|-
| Forward-dash continuous || — || ? || ? || —
| Forward-dash continuous || — || 18.1 || 8.6 || —
|-
|-
| Side-dash continuous || — || ? || ? || —
| Side-dash continuous || — || 12.4 || 12.4 || —
|-
|-
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || 17.1 || 8.0 || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 99.0m || 90.6 || 22.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 88.0m || 127.7 || 31.9 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 61.6m || 117.4 || 29.7 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 19.6m || 82.4* || 33.7 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 32.3 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 36.1 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 57.0 || — || —
|}
|}
<nowiki>*</nowiki> Attempting a backward-dash charged shot just out of melee range results in a forward-dash charged shot


== Weapon fusion ==
== Weapon fusion ==
Line 64: Line 64:


[[Category:Clubs]]
[[Category:Clubs]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits