Anonymous

Somewhat Staff: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
m (→‎Air battles: fixed special attack range)
(added stats)
 
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Somewhat Staff
|name = Somewhat Staff
|image = Somewhat_Staff.png
|image = Somewhat_Staff.png
|type = [[Staff]]
|type = [[Staff]]
|specializesin = ?
|specializesin = Short-range combat
|strengths = ?
|strengths = Fast recharge
|weaknesses = ?
|weaknesses = Short range, weak long-range damage
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 85.1m || ? || —
| Continuous || 85.1m || 12.6 || —
|-
|-
| Charged || 98.4m || ? || 1
| Charged || 98.4m || 56.0 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 30.4m || ? || ? || —
| Standing continuous || 30.4m || 2.2 || 2.2 || —
|-
|-
| Forward-dash continuous || 33.3m || ? || ? || 3
| Forward-dash continuous || 33.3m || 9.0 || 5.4 || 3
|-
|-
| Side-dash continuous || 33.3m || ? || ? || 3
| Side-dash continuous || 33.3m || 7.0 || 4.2 || 3
|-
|-
| Backward-dash continuous || 33.3m || ? || ? || 3
| Backward-dash continuous || 33.3m || 8.0 || 4.8 || 3
|-
|-
| Standing charged || 41.0m || ? || ? || 1
| Standing charged || 41.0m || 34.0 || 20.4 || 1
|-
|-
| Forward-dash charged || 53.0m || ? || ? || 1
| Forward-dash charged || 53.0m || 42.0 || 25.2 || 1
|-
|-
| Side-dash charged || 47.6m || ? || ? || 1
| Side-dash charged || 47.6m || 37.0 || 22.2 || 1
|-
|-
| Backward-dash charged || 42.2m || ? || ? || 1
| Backward-dash charged || 42.2m || 38.0 || 23.5 || 1
|-
|-
| Melee hit 1 || — || 18.3 || — || —
| Melee hit 1 || — || 18.3 || — || —
1,095

edits