Anonymous

Twinbellows Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
m (removed underworld weapons category)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Twinbellows Cannon
|name = Twinbellows Cannon
Line 20: Line 20:
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion !! Shots
|-
|-
| Continuous || 80.7m || ? || — || —
| Continuous || 80.7m || 11.4 || — || —
|-
|-
| Charged || 109.1m || ? || ? || 1
| Charged || 109.1m || 6.0 || 63.5* || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 32:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Explosions deal less damage farther from the center.


=== Land battles ===
=== Land battles ===
Line 38: Line 39:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || 32.3m || ? || ? || &mdash; || &mdash;
| Standing continuous || 32.3m || 4.9 || 2.5 || &mdash; || &mdash;
|-
|-
| Forward-dash continuous || 34.2m || ? || ? || &mdash; || 4
| Forward-dash continuous || 34.2m || 17.4 || 8.7 || &mdash; || 4
|-
|-
| Side-dash continuous || 34.2m || ? || ? || &mdash; || 4
| Side-dash continuous || 34.2m || 11.6 || 5.8 || &mdash; || 4
|-
|-
| Backward-dash continuous || 29.1m || ? || ? || &mdash; || 4
| Backward-dash continuous || 29.1m || 17.4 || 8.9 || &mdash; || 4
|-
|-
| Standing charged || 38.3m || ? || ? || ? || 1
| Standing charged || 38.3m || 1.0 || 1.0 || 25.4 || 1
|-
|-
| Forward-dash charged || 46.3m || ? || ? || ? || 1
| Forward-dash charged || 46.3m || 1.0 || 1.0 || 37.0 || 1
|-
|-
| Side-dash charged || 43.0m || ? || ? || ? || 1
| Side-dash charged || 43.0m || 1.0 || 1.0 || 31.6 || 1
|-
|-
| Backward-dash charged || 5.5m || ? || ? || ? || 1
| Backward-dash charged || 5.5m || 1.0 || 1.0 || 8.5+7.3+6.1+5.0+3.8 || 1
|-
|-
| Melee hit 1 || &mdash; || 17.1 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 17.1 || &mdash; || &mdash; || &mdash;
1,095

edits