Anonymous

Violet Palm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
→‎Land battles: putting a spot for the newly discovered 4th melee dash damage range in the comment
(added stats)
m (→‎Land battles: putting a spot for the newly discovered 4th melee dash damage range in the comment)
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Violet Palm
|name = Violet Palm
|image = Palm_violet.png
|image = Palm_violet.png
|type = [[Palm]]
|type = [[Palm]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = Homing shots
|weaknesses = ?
|weaknesses = Basic range
}}
}}
''(description needed)''
The '''Violet Palm''' is one of the dozen [[Palm]]s in ''[[Kid Icarus: Uprising]]''. It is the most basic type of its group.


== Idol description ==
== Idol description ==
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 75.6m || ? || —
| Continuous || 75.6m || 12.3 || —
|-
|-
| Charged || 88.8m || ? || 1
| Charged || 88.8m || 73.8 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 38: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 27.0m || ? || ? || —
| Standing continuous || 27.0m || 3.1 || 2.1 || —
|-
|-
| Forward-dash continuous || 31.0m || ? || ? || 5
| Forward-dash continuous || 31.0m || 8.4 || 5.9 || 5
|-
|-
| Side-dash continuous || 29.0m || ? || ? || 5
| Side-dash continuous || 29.0m || 6.5 || 4.6 || 5
|-
|-
| Backward-dash continuous || 28.0m || ? || ? || 5
| Backward-dash continuous || 28.0m || 6.5 || 5.6 || 5
|-
|-
| Standing charged || 37.0m || ? || ? || 1
| Standing charged || 37.0m || 33.4 || 23.4 || 1
|-
|-
| Forward-dash charged || 48.0m || ? || ? || 1
| Forward-dash charged || 48.0m || 49.6 || 35.3 || 1
|-
|-
| Side-dash charged || 44.0m || ? || ? || 1
| Side-dash charged || 44.0m || 40.1 || 28.1 || 1
|-
|-
| Backward-dash charged || 43.0m || ? || ? || 1
| Backward-dash charged || 43.0m || 39.1* || 27.7 || 1
|-
|-
| Melee hit 1 || — || 17.0 || — || —
| Melee hit 1 || — || 17.0 || — || —
Line 60: Line 59:
| Melee hit 3 || — || 19.0 || — || —
| Melee hit 3 || — || 19.0 || — || —
|-
|-
| Melee dash || &mdash; || 48.0 || 37.0 || &mdash;<!-- 40.0 mid -->
| Melee dash || &mdash; || 48.0 || 37.0 || &mdash;<!-- 40.0 mid, 23.1 very far -->
|}
|}
<nowiki>*</nowiki> Attempting a backward-dash charged shot just out of melee range results in a forward-dash charged shot


== Weapon fusion ==
== Weapon fusion ==
1,095

edits