Anonymous

Virgo Palm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(→‎Land battles: added melee damage, shot counts, and distances)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}  
{{Incomplete|Needs description}}  
{{WeaponBox
{{WeaponBox
|name = Virgo Palm
|name = Virgo Palm
|image = Virgo_palm.png
|image = Virgo_palm.png
|type = [[Palm]]
|type = [[Palm]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = Long range, fast recharge
|weaknesses = ?
|weaknesses = Weak ranged and melee attacks
}}
}}
''(description needed)''
''(description needed)''
Line 40: Line 40:
| Standing continuous || 35.3m || 3.2 || 2.2 || —
| Standing continuous || 35.3m || 3.2 || 2.2 || —
|-
|-
| Forward-dash continuous || 40.6m || ? || ? || 3
| Forward-dash continuous || 40.6m || 10.1 || 7.1 || 3
|-
|-
| Side-dash continuous || 38.0m || ? || ? || 3
| Side-dash continuous || 38.0m || 7.8 || 5.5 || 3
|-
|-
| Backward-dash continuous || 36.6m || ? || ? || 3
| Backward-dash continuous || 36.6m || 9.6 || 6.7 || 3
|-
|-
| Standing charged || 48.3m || ? || ? || 1
| Standing charged || 48.3m || 32.1 || 22.4 || 1
|-
|-
| Forward-dash charged || 62.8m || ? || ? || 1
| Forward-dash charged || 62.8m || 45.6 || 32.0 || 1
|-
|-
| Side-dash charged || 57.4m || ? || ? || 1
| Side-dash charged || 57.4m || 36.9 || 25.8 || 1
|-
|-
| Backward-dash charged || 1.8m || ? || ? || 1
| Backward-dash charged || 1.8m || 60.0 || 60.0 || 1
|-
|-
| Melee hit 1 || — || 12.2 || — || —
| Melee hit 1 || — || 12.2 || — || —
1,095

edits