Anonymous

Weapon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
1,478 bytes added ,  29 January 2013
added first part of weapon fusing index table, more changes coming soon
(Created page with "Players can access a large arsenal of weapons, from which one can be chosen before each stage or match. Every weapon has close and long range attacks, as well as charged and r...")
 
(added first part of weapon fusing index table, more changes coming soon)
Line 34: Line 34:


The resulting weapon type can be determined by adding the index of each parent weapon, and subtracting 12 if that value is greater than 12. The resulting weapon will have that value as its index, and be of the category shown by the chart to the right.
The resulting weapon type can be determined by adding the index of each parent weapon, and subtracting 12 if that value is greater than 12. The resulting weapon will have that value as its index, and be of the category shown by the chart to the right.
{|class="wikitable" style="background: lightgrey; float: left"
|-
!  !! Blade !! Staff !! Claws
|-
| '''1''' || First || Insight || Tiger
|-
| '''2''' || Burst || Orb || Wolf
|-
| '''3''' || Viper || Rose || Bear
|-
| '''4''' || Crusader || Knuckle || Brawler
|-
| '''5''' || Royal || Ancient || Stealth
|-
| '''6''' || Optical || Lancer || Hedgehog
|-
| '''7''' || Samurai || Flintlock || Raptor
|-
| '''8''' || Bullet || Somewhat || Artillery
|-
| '''9''' || Aquarius || Scorpio || Cancer
|-
| '''10''' || Aurum || Laser || Beam
|-
| '''11''' || Palutena || Dark Pit || Viridi
|-
| '''12''' || Gaol || Thanatos || Pandora
|}
{|class="wikitable" style="background: lightgrey; float: left"
|-
!
|-
| '''1''' || ? || ? || ?
|-
| '''2''' || ? || ? || ?
|-
| '''3''' || ? || ? || ?
|-
| '''4''' || ? || ? || ?
|-
| '''5''' || ? || ? || ?
|-
| '''6''' || ? || ? || ?
|-
| '''7''' || ? || ? || ?
|-
| '''8''' || ? || ? || ?
|-
| '''9''' || ? || ? || ?
|-
| '''10''' || ? || ? || ?
|-
| '''11''' || ? || ? || ?
|-
| '''12''' || ? || ? || ?
|}
{|class="wikitable" style="background: lightgrey; float: left"
|-
!  !! Cannon !! Orbitar !! Arm
|-
| '''1''' || ? || ? || ?
|-
| '''2''' || ? || ? || ?
|-
| '''3''' || ? || ? || ?
|-
| '''4''' || ? || ? || ?
|-
| '''5''' || ? || ? || ?
|-
| '''6''' || ? || ? || ?
|-
| '''7''' || ? || ? || ?
|-
| '''8''' || ? || ? || ?
|-
| '''9''' || ? || ? || ?
|-
| '''10''' || ? || ? || ?
|-
| '''11''' || ? || ? || ?
|-
| '''12''' || ? || ? || ?
|}


[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
[[Category:Weapons|*]]
[[Category:Weapons|*]]
1,095

edits