EZ Cannon: Difference between revisions

Jump to navigation Jump to search
added melee damage, shot counts, and ranges
m (added explosion columns)
(added melee damage, shot counts, and ranges)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion !! Shots
|-
|-
| Continuous || ? || ? || — || —
| Continuous || 90.0m || ? || — || —
|-
|-
| Charged || ? || ? || ? || ?
| Charged || 109.2m || ? || ? || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 33.5m || ? || ? || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 38.0m || ? || ? || — || 2
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 37.9m || ? || ? || — || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 38.0m || ? || ? || — || 3
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 40.4m || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 49.0m || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 45.7m || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 34.6m || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 14.0 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 7.0 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 22.0 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 7.0 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 28.0 || — || — || 1
|}
|}


1,095

edits

Navigation menu