Cursed Palm
Jump to navigation
Jump to search
This article is incomplete and is in need of attention. Reason: Needs description and base statistics |
Cursed Palm | ||||||||||||
| ||||||||||||
| ||||||||||||
(description needed)
Idol description
A nefarious palm imbued with foul magic. It fires powerful cursed shots that travel slowly and lose strength over time, yet still relentlessly pursue their targets. And the Cursed Palm's melee attack is devastating in its own right.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | ? | 17.2 | — |
Charged | ? | 96.0 | 1 |
Melee hit 1 | — | 63.0 | — |
Melee hit 2 | — | 37.8 | — |
Melee hit 3 | — | 71.4 | — |
Special attack | 70.0m | 100.0 | 1 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | ? | ? | ? | — |
Forward-dash continuous | ? | ? | ? | 3 |
Side-dash continuous | ? | ? | ? | 3 |
Backward-dash continuous | ? | ? | ? | 3 |
Standing charged | ? | ? | ? | 1 |
Forward-dash charged | ? | ? | ? | 1 |
Side-dash charged | ? | ? | ? | 1 |
Backward-dash charged | ? | ? | ? | 1 |
Melee hit 1 | — | 21.3 | — | — |
Melee hit 2 | — | 13.8 | — | — |
Melee hit 3 | — | 23.8 | — | — |
Melee dash | — | 60.0 | 46.3 | — |
Weapon fusion
This weapon follows standard weapon fusion rules, with the following exception:
- Cursed Palm + Ball Cannon = Black Club (rather than Samurai Blade)