Anonymous

EZ Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
116 bytes added ,  18 April 2015
added stats
(added melee damage, shot counts, and ranges)
(added stats)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion !! Shots
|-
|-
| Continuous || 90.0m || ? || — || —
| Continuous || 90.0m || 37.0 || — || —
|-
|-
| Charged || 109.2m || ? || ? || 1
| Charged || 109.2m || 6.0 || 75.9* || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 32:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Explosions deal less damage farther from the center.


=== Land battles ===
=== Land battles ===
Line 38: Line 39:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || 33.5m || ? || ? || &mdash; || &mdash;
| Standing continuous || 33.5m || 7.4 || 7.4 || &mdash; || &mdash;
|-
|-
| Forward-dash continuous || 38.0m || ? || ? || &mdash; || 2
| Forward-dash continuous || 38.0m || 18.0 || 18.0 || &mdash; || 2
|-
|-
| Side-dash continuous || 37.9m || ? || ? || &mdash; || 3
| Side-dash continuous || 37.9m || 8.0 || 8.0 || &mdash; || 3
|-
|-
| Backward-dash continuous || 38.0m || ? || ? || &mdash; || 3
| Backward-dash continuous || 38.0m || 12.0 || 12.0 || &mdash; || 3
|-
|-
| Standing charged || 40.4m || ? || ? || ? || 1
| Standing charged || 40.4m || 1.0 || 1.0 || 33.0 || 1
|-
|-
| Forward-dash charged || 49.0m || ? || ? || ? || 1
| Forward-dash charged || 49.0m || ? || ? || ? || 1
|-
|-
| Side-dash charged || 45.7m || ? || ? || ? || 1
| Side-dash charged || 45.7m || 1.0 || 1.0 || ? || 1
|-
|-
| Backward-dash charged || 34.6m || ? || ? || ? || 1
| Backward-dash charged || 34.6m || 1.0 || 1.0 || ? || 1
|-
|-
| Melee hit 1 || &mdash; || 14.0 || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 14.0 || &mdash; || &mdash; || &mdash;
1,095

edits