Anonymous

Aurum Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added ranged stats and idol description
m (removed redundant categorization)
(added ranged stats and idol description)
Line 1: Line 1:
{{Incomplete|Needs description, idol description, and base statistics}}
{{Incomplete|Needs description and melee statistics}}
{{WeaponBox
{{WeaponBox
|name = Aurum Blade
|name = Aurum Blade
Line 5: Line 5:
|type = [[Blade]]
|type = [[Blade]]
|specializesin = ?
|specializesin = ?
|strengths = ?
|strengths = Rapid continuous fire, shots travel through enemies, charges quickly, good homing
|weaknesses = ?
|weaknesses = Weak at long range and melee
}}
}}
''(description needed)''
''(description needed)''


== Idol description ==
== Idol description ==
''(idol description needed)''
''The Aurum mimic every aspect of the worlds they conquer, from creatures to vehicles to weapons. Dyntos crafted the Aurum Blade by reversing this process. It charges quickly and fires shots with a high homing ability.''


== Base statistics ==
== Base statistics ==
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 64.3m || 7.2 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 81.9m || 52.5 || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || ? || —
Line 30: Line 30:
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || ? || —
|-
|-
| Special attack || — || 134.0 || 1
| Special attack || 100.0m || 134.0 || 1
|}
|}


Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 23.0m || 1.3 || 1.3 || —
|-
|-
| Foward-dash continuous || ? || ? || ? || ?
| Foward-dash continuous || 32.3m || 16.2 || 7.3 || 3
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 28.9m || 13.4 || 6.0 || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 30.6m || 14.0 || 6.3 || 3
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 34.9m || 30.0 || 14.7 || 1
|-
|-
| Foward-dash charged || ? || ? || ? || ?
| Foward-dash charged || 45.0m || 44.5 || 20.9 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 40.5m || 39.3 || 17.7 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 35.8m || 46.4 || 19.1 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
1,095

edits