Anonymous

Aurum Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
(added ranged stats and idol description)
mNo edit summary
Line 40: Line 40:
| Standing continuous || 23.0m || 1.3 || 1.3 || —
| Standing continuous || 23.0m || 1.3 || 1.3 || —
|-
|-
| Foward-dash continuous || 32.3m || 16.2 || 7.3 || 3
| Forward-dash continuous || 32.3m || 16.2 || 7.3 || 3
|-
|-
| Side-dash continuous || 28.9m || 13.4 || 6.0 || 3
| Side-dash continuous || 28.9m || 13.4 || 6.0 || 3
Line 48: Line 48:
| Standing charged || 34.9m || 30.0 || 14.7 || 1
| Standing charged || 34.9m || 30.0 || 14.7 || 1
|-
|-
| Foward-dash charged || 45.0m || 44.5 || 20.9 || 1
| Forward-dash charged || 45.0m || 44.5 || 20.9 || 1
|-
|-
| Side-dash charged || 40.5m || 39.3 || 17.7 || 1
| Side-dash charged || 40.5m || 39.3 || 17.7 || 1
1,095

edits