Anonymous

Aurum Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
(added idol description)
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Aurum Club
|name = Aurum Club
|image = Aurum_Club.png
|image = Aurum_Club.png
|type = [[Club]]
|type = [[Club]]
|specializesin = ?
|specializesin = Long range combat
|strengths = ?
|strengths = Large projectiles, high nullification value
|weaknesses = ?
|weaknesses = Weak short range and melee damage, long recharge time, poor homing ability
}}
}}
''(description needed)''
 
The '''Aurum Club''' is a club weapon that appears in ''[[Kid Icarus: Uprising]]''. This club has charged shots that take 3.5 seconds to charge and is most effective over long distances.


== Idol description ==
== Idol description ==
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || — || ? || —
| Continuous (shot)* || — || 40.0 - 50.0 || —
|-
|-
| Charged || ? || ? || ?
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Melee hit || — || ? || —
| Charged || 90.7m || 91.2 || 1
|-
| Melee hit* || — || 60.0 - 80.0 || —
|-
|-
| Special attack || 110.0m || 178.0 || 1
| Special attack || 110.0m || 178.0 || 1
|}
|}
<nowiki>*</nowiki> Damage dealt corresponds to accuracy.


=== Land battles ===
=== Land battles ===
Line 34: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || &mdash; || ? || ? || &mdash;
| Standing continuous || &mdash; || 13.7 || 19.8 || &mdash;
|-
|-
| Forward-dash continuous || &mdash; || ? || ? || ?
| Forward-dash continuous || &mdash; || 14.4 || 6.8 || &mdash;
|-
|-
| Side-dash continuous || &mdash; || ? || ? || ?
| Side-dash continuous || &mdash; || 9.9 || 9.9 || &mdash;
|-
|-
| Backward-dash continuous || &mdash; || ? || ? || ?
| Backward-dash continuous || &mdash; || 13.7 || 6.4 || &mdash;
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 64.8m || 26.9 || 40.3 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 57.6m || 37.9 || 56.8 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 40.3m || 34.8 || 52.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 2.2m || 24.4 || 35.1 || 1
|-
|-
| Melee hit 1 || &mdash; || ? || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 25.8 || &mdash; || &mdash;
|-
|-
| Melee hit 2 || &mdash; || ? || &mdash; || &mdash;
| Melee hit 2 || &mdash; || 28.9 || &mdash; || &mdash;
|-
|-
| Melee dash || &mdash; || ? || &mdash; || &mdash;
| Melee dash || &mdash; || 45.6 || &mdash; || &mdash;
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
{{KIUWeapons}}


[[Category:Clubs]]
[[Category:Clubs]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits