Anonymous

Aurum Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: added stats
(→‎Air battles: added stats)
(→‎Land battles: added stats)
Line 37: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || — || ? || ? || —
| Standing continuous || — || 13.7 || 19.8 || —
|-
|-
| Forward-dash continuous || — || ? || ? || —
| Forward-dash continuous || — || 14.4 || 6.8 || —
|-
|-
| Side-dash continuous || — || ? || ? || —
| Side-dash continuous || — || 9.9 || 9.9 || —
|-
|-
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || 13.7 || 6.4 || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 64.8m || 26.9 || 40.3 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 57.6m || 37.9 || 56.8 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 40.3m || 34.8 || 52.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 2.2m || 24.4 || 35.1 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 25.8 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 28.9 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 45.6 || — || —
|}
|}


1,095

edits