Anonymous

Beam Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
no edit summary
(overhaul)
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{stub}}
{{WeaponBox
{{WeaponBox
|name = Beam Claws
|name = Beam Claws
Line 5: Line 4:
|type = [[Claws]]
|type = [[Claws]]
|specializesin = Ranged Combat
|specializesin = Ranged Combat
|strengths = Long range, rapid fire, standing continuous fire hits instantly
|strengths = Long range, rapid continous fire, standing continuous fire hits instantly
|weaknesses = Poor homing ability, low attack power
|weaknesses = Poor homing ability, low attack power
}}
}}
The '''Beam Claws''' are [[Claws]] in ''[[Kid Icarus: Uprising]]''. The Claws have a black handle with a lightblue-purple "V" design on it. The claws themselves are two light-blue beams, unlike most claws, which have three prongs. They have feeble melee and ranged attacks, they compensate for this with rapid continuous fire. They also have the longest range out of any claws, comparable to that of bows. However, all ranged shot have a weak homing ability.
The '''Beam Claws''' are [[Claws]] in ''[[Kid Icarus: Uprising]]''. The Claws have a black handle with a lightblue-purple "V" design on it. The claws themselves are two light-blue beams, unlike most claws, which have three prongs. They have feeble melee and ranged attacks, they compensate for this with rapid continuous fire. They also have the longest range out of any claws, comparable to that of bows. However, their ranged shots have a weak homing ability.


==Idol description==
== Idol description ==
''The Beam Claws feature an extremely long attack range, comparable to that of bows. Their shots travel fast and don't lessen in strength over distance. However, they possess a weak homing ability and have a lower attack power.''
''The Beam Claws feature an extremely long attack range, comparable to that of bows. Their shots travel fast and don't lessen in strength over distance. However, they possess a weak homing ability and have a lower attack power.''


Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 102.8m || 6.9 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 121.0m || 66.9 || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 63.0 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 33.6 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 25.2 || —
|-
|-
| Melee hit 4 || — || ? || —
| Melee hit 4 || — || 29.4 || —
|-
|-
| Melee hit 5 || — || ? || —
| Melee hit 5 || — || 84.0 || —
|-
|-
| Special attack || 130.0m || 22.0 || 10
| Special attack || 130.0m || 22.0 || 10
Line 42: Line 41:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 38.1m || 1.6 || 1.6 || —
|-
|-
| Foward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 48.0m || 8.9 || 8.9 || 4
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 48.0m || 6.5 || 6.5 || 4
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 48.0m || 6.5 || 6.5 || 4
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 44.8m || 16.0 || 16.0 || 1
|-
|-
| Foward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 54.4m || 25.1 || 25.1 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 51.2m || 18.8 || 18.8 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 51.2m || 21.6 || 21.6 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 14.7 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 7.8 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 5.9 || — || —
|-
|-
| Melee hit 4 || — || ? || — || —
| Melee hit 4 || — || 6.9 || — || —
|-
|-
| Melee hit 5 || — || ? || — || —
| Melee hit 5 || — || 19.6 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 46.1 || — || —
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->


[[Category:Claws]]
[[Category:Claws]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
46

edits