Anonymous

Beam Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats
(added ranges, shot counts, and melee damage)
(added stats)
Line 1: Line 1:
{{Incomplete|Needs description and base damage}}
{{WeaponBox
{{WeaponBox
|name = Beam Claws
|name = Beam Claws
Line 8: Line 7:
|weaknesses = Poor homing ability, low attack power
|weaknesses = Poor homing ability, low attack power
}}
}}
The '''Beam Claws''' are [[Claws]] in ''[[Kid Icarus: Uprising]]''. The Claws have a black handle with a lightblue-purple "V" design on it. The claws themselves are two light-blue beams, unlike most claws, which have three prongs. They have feeble melee and ranged attacks, they compensate for this with rapid continuous fire. They also have the longest range out of any claws, comparable to that of bows. However, all ranged shot have a weak homing ability.
The '''Beam Claws''' are [[Claws]] in ''[[Kid Icarus: Uprising]]''. The Claws have a black handle with a lightblue-purple "V" design on it. The claws themselves are two light-blue beams, unlike most claws, which have three prongs. They have feeble melee and ranged attacks, they compensate for this with rapid continuous fire. They also have the longest range out of any claws, comparable to that of bows. However, their ranged shots have a weak homing ability.


== Idol description ==
== Idol description ==
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || 102.8m || ? || —
| Continuous || 102.8m || 6.9 || —
|-
|-
| Charged || 121.0m || ? || 1
| Charged || 121.0m || 66.9 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 42: Line 41:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 38.1m || ? || ? || —
| Standing continuous || 38.1m || 1.6 || 1.6 || —
|-
|-
| Forward-dash continuous || 48.0m || ? || ? || 4
| Forward-dash continuous || 48.0m || 8.9 || 8.9 || 4
|-
|-
| Side-dash continuous || 48.0m || ? || ? || 4
| Side-dash continuous || 48.0m || 6.5 || 6.5 || 4
|-
|-
| Backward-dash continuous || 48.0m || ? || ? || 4
| Backward-dash continuous || 48.0m || 6.5 || 6.5 || 4
|-
|-
| Standing charged || 44.8m || ? || ? || 1
| Standing charged || 44.8m || 16.0 || 16.0 || 1
|-
|-
| Forward-dash charged || 54.4m || ? || ? || 1
| Forward-dash charged || 54.4m || 25.1 || 25.1 || 1
|-
|-
| Side-dash charged || 51.2m || ? || ? || 1
| Side-dash charged || 51.2m || 18.8 || 18.8 || 1
|-
|-
| Backward-dash charged || 51.2m || ? || ? || 1
| Backward-dash charged || 51.2m || 21.6 || 21.6 || 1
|-
|-
| Melee hit 1 || — || 14.7 || — || —
| Melee hit 1 || — || 14.7 || — || —
1,095

edits