Anonymous

Bear Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
no edit summary
(added air battles melee damage)
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 4: Line 4:
|image = BearClaws.jpeg
|image = BearClaws.jpeg
|type = [[Claws]]
|type = [[Claws]]
|specializesin = ?
|specializesin = Close/Melee combat
|strengths = ?
|strengths = Powerful melee attacks
|weaknesses = ?
|weaknesses = very short range, reduces speed
}}
}}
''(description needed)''
''(description needed)''
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 53.6m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 60.9m || ? || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 42: Line 42:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 14.3m || ? || ? || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 19.8m || ? || ? || 2
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 19.8m || ? || ? || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 19.8m || ? || ? || 2
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 16.8m || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 19.4m || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 18.2m || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 18.2m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
Line 76: Line 76:
[[Category:Claws]]
[[Category:Claws]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
[[Category:Weapons]]