Anonymous

Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
334 bytes added ,  5 April 2012
No edit summary
Line 5: Line 5:


==Variations==
==Variations==
As of now, twelve variations of the Claws have been revealed:
As of now, all twelve variations of the Claws have been revealed:


{| align="center" border="2" cellpadding="2" cellspacing="1" style="width: 600px; height: 300px;"
{| align="center" border="2" cellpadding="2" cellspacing="1" style="width: 600px; height: 300px;"
Line 41: Line 41:


<p style="text-align: center;">(見えない射爪 ''Mienai Shasou'', "Invisible Claws")</p>
<p style="text-align: center;">(見えない射爪 ''Mienai Shasou'', "Invisible Claws")</p>
| style="text-align: center;"|This fourth variation has seemingly transparent blades and is decorated with sun glasses. These Claws fire invisible projectiles and barely make a sound while attacking.  
| style="text-align: center;"|This fourth variation has seemingly transparent blades and is decorated with sun glasses. These Claws fire invisible projectiles and barely make a sound while attacking, but do less melee damage.  
| style="text-align: center;"|[[File:Stealthclaws.png]]
| style="text-align: center;"|[[File:Stealthclaws.png]]
|-
|-
|
|
<p style="text-align: center;">'''Beam Claws'''</p>
<p style="text-align: center;">'''Beam Claws'''</p>
| style="text-align: center;"|A pair of Claws with blades made from energy. Its projectiles travel farther than those of other Claws.
| style="text-align: center;"|A pair of Claws with blades made from energy. Its projectiles travel faster than those of other Claws, but have no homing ability and do little damage.
| style="text-align: center;"|???
| style="text-align: center;"|???
|-
|-
|
|
<p style="text-align: center;">'''Artillery Claws'''</p>
<p style="text-align: center;">'''Artillery Claws'''</p>
| style="text-align: center;"|A type of Claws with an intimidating and mechanical appearance, with blades shaped like missiles.  
| style="text-align: center;"|A type of Claws with an intimidating and mechanical appearance, with blades shaped like missiles. Unlike most Claws, they have low power in melee combat but excel at long ranges.
| style="text-align: center;"|???
| style="text-align: center;"|???
|-
|-
Line 61: Line 61:
|
|
<p style="text-align: center;">'''Hedgehog Claws'''</p>
<p style="text-align: center;">'''Hedgehog Claws'''</p>
| style="text-align: center;"|A mechanical-looking set of claws with three spiky needles. Its rate of fire is very high.
| style="text-align: center;"|A mechanical-looking set of claws with three spiky needles. Its rate of fire is very high, although the shots themselves do not do much damage. However, they charge quickly and significantly boost its user's speed.
| style="text-align: center;"|???
| style="text-align: center;"|???
|-
|-
Line 81: Line 81:
|
|
<p style="text-align: center;">'''Viridi Claws'''</p>
<p style="text-align: center;">'''Viridi Claws'''</p>
| style="text-align: center;"|A pair of claws with black and red on the blades, and a purple flower.  Its capable of inflicting paralysis.
| style="text-align: center;"|A pair of claws with black and red on the blades, and a purple flower.  Its continous fire has good homing ability, while its charge shots can paralyze enemies.
| style="text-align: center;"|???
| style="text-align: center;"|???
|}
|}