Divine Bow: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Divine Bow
|name = Divine Bow
|image = Divine_bow.png
|image = Divine_bow.png
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = High shot cancellation for charged shots, strong homing ability, quick charge time
|weaknesses = ?
|weaknesses = Weak melee attacks, slow rate of fire
}}
}}
''(description needed)''
The '''Divine Bow''' is one of the twelve [[Bow]]s in ''[[Kid Icarus: Uprising]]''.


== Idol description ==
== Idol description ==
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 85.4m || 19.1 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 103.6m || 63.7 || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 58.8 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 33.6 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 58.8 || —
|-
|-
| Special attack || 140.0m || 11.6 || 10
| Special attack || 140.0m || 11.6 || 10
Line 38: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 38.8m || 3.6 || 4.8 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 36.9m || 8.1 || 10.8 || 2
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 36.9m || 7.0 || 9.3 || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 36.9m || 7.4 || 9.8 || 2
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 47.5m || 14.1 || 18.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 52.4m || 28.9 || 38.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 50.4m || 23.7 || 31.5 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 52.4m || 24.3 || 33.5 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 10.5 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 6.0 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 10.5 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 4.5 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 7.5 || — || 1
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 5.6.
 
{{clr}}
{{KIUWeapons}}
[[Category:Bows]]
[[Category:Bows]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
46

edits

Navigation menu