Anonymous

First Blade: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
No change in size ,  30 January 2013
→‎Land Battles: fixed data that got mixed up in overhaul
(overhaul)
(→‎Land Battles: fixed data that got mixed up in overhaul)
Line 39: Line 39:
| Standing continuous || 27.0m || 2.3 || 2.3 || —
| Standing continuous || 27.0m || 2.3 || 2.3 || —
|-
|-
| Foward-dash continuous || 38.0m || 8.7 || 14.5 || 3
| Foward-dash continuous || 38.0m || 14.5 || 8.7 || 3
|-
|-
| Side-dash continuous || 34.0m || 7.2 || 12.0 || 3
| Side-dash continuous || 34.0m || 12.0 || 7.2 || 3
|-
|-
| Backward-dash continuous || 36.0m || 7.5 || 12.0 || 3
| Backward-dash continuous || 36.0m || 12.0 || 7.5 || 3
|-
|-
| Standing charged || 41.0m || 16.8 || 28.0 || 1
| Standing charged || 41.0m || 28.0 || 16.8 || 1
|-
|-
| Foward-dash charged || 53.0m || 24.8 || 41.4 || 1
| Foward-dash charged || 53.0m || 41.4 || 24.8 || 1
|-
|-
| Side-dash charged || 47.6m || 21.1 || 35.1 || 1
| Side-dash charged || 47.6m || 35.1 || 21.1 || 1
|-
|-
| Backward-dash charged || 42.2m || 22.7 || 37.8 || 1
| Backward-dash charged || 42.2m || 37.8 || 22.7 || 1
|-
|-
| Melee hit 1 || — || — || 16.0 || —
| Melee hit 1 || — || 16.0 || — || —
|-
|-
| Melee hit 2 || — || — || 9.0 || —
| Melee hit 2 || — || 9.0 || — || —
|-
|-
| Melee hit 3 || — || — || 19.0 || —
| Melee hit 3 || — || 19.0 || — || —
|-
|-
| Melee dash || — || — || 46.0 || —
| Melee dash || — || 46.0 || — || —
|}
|}


1,095

edits