Anonymous

Magnus Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
mNo edit summary
mNo edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs base melee damage}}
{{WeaponBox
{{WeaponBox
|name = Magnus Club
|name = Magnus Club
|image = Magnus_Club.png
|image = Magnus_Club.png
|type = [[Club]]
|type = [[Club]]
|specializesin = Melee combat.
|specializesin = Melee combat
|strengths = Hard-hitting melee attacks.
|strengths = Hard-hitting melee attacks, fast charge time, boosts movement speed
|weaknesses = Very slow.
|weaknesses = Very short range
}}
}}
''(description needed)''
The Magnus Club is a [[Club]] that appears in ''[[Kid Icarus: Uprising]]''. As the name suggests, it is modeled after [[Magnus]]'s own weapon. As such, it has extremely powerful melee attacks and increases the player's speed. However, its range is by far the shortest of any weapon, making it useless outside of close quarters.


== Idol description ==
== Idol description ==
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || — || ? || —
| Continuous (shot)* || — || 40.0 - 50.0 || —
|-
|-
| Charged || ? || ? || ?
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Melee hit || — || ? || —
| Charged || 70.0m || 66.2 || 1
|-
| Melee hit* || — || 60.0 - 80.0 || —
|-
|-
| Special attack || 110.0m || 178.0 || 1
| Special attack || 110.0m || 178.0 || 1
|}
|}
<nowiki>*</nowiki> Damage dealt corresponds to accuracy.


=== Land battles ===
=== Land battles ===
Line 36: Line 39:
| Standing continuous || &mdash; || ? || ? || &mdash;
| Standing continuous || &mdash; || ? || ? || &mdash;
|-
|-
| Forward-dash continuous || &mdash; || ? || ? || ?
| Forward-dash continuous || &mdash; || ? || ? || &mdash;
|-
|-
| Side-dash continuous || &mdash; || ? || ? || ?
| Side-dash continuous || &mdash; || ? || ? || &mdash;
|-
|-
| Backward-dash continuous || &mdash; || ? || ? || ?
| Backward-dash continuous || &mdash; || ? || ? || &mdash;
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 10.0m || 40.0 || 40.0 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 14.0m || 74.4 || 74.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 12.0m || 68.4 || 68.4 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 9.0m || 9.0 || 11.2 || 8
|-
|-
| Melee hit 1 || &mdash; || ? || &mdash; || &mdash;
| Melee hit 1 || &mdash; || ? || &mdash; || &mdash;
Line 61: Line 64:


[[Category:Clubs]]
[[Category:Clubs]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits