Anonymous

Magnus Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Base statistics: added ranged damage, ranges, and shot counts
(→‎Base statistics: added ranged damage, ranges, and shot counts)
Line 24: Line 24:
| Continuous (melee)* || — || 40.0 - 70.0 || —
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 70.0m || 66.2 || 1
|-
|-
| Melee hit* || — || 60.0 - 80.0 || —
| Melee hit* || — || 60.0 - 80.0 || —
Line 45: Line 45:
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || ? || ? || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 10.0m || 40.0 || 40.0 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 14.0m || 74.4 || 74.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 12.0m || 68.4 || 68.4 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 9.0m || 9.0 || 11.2 || 8
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
1,095

edits