Anonymous

Meteor Bow: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
no edit summary
(Added Idol Description)
No edit summary
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description, idol description, and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Meteor Bow
|name = Meteor Bow
|image = Meteor_Bow.png
|image = Meteor_Bow.png
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = Long range, fast charged shots, dash shots fire three arrows in a wide radius
|weaknesses = ?
|weaknesses = Low homing and power, dash shots are significantly weaker if not all shots hit
}}
}}
''(description needed)''
[[File:Bow2.jpg|thumb|The Meteor Bow in action]]
The '''Meteor Bow''' is one of the twelve [[Bow]]s in ''[[Kid Icarus: Uprising]]''. It has the longest range of its class, and has a unique ability to fire triple-homing arrows with its continuous fire dash shots.


== Idol description ==
== Idol description ==
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 128.8 || 22.4 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 157.8 || 71.8 || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 58.8 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 33.6 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 58.8 || —
|-
|-
| Special attack || 140.0m || 11.6 || 10
| Special attack || 140.0m || 11.6 || 10
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 58.3 || 4.7 || 5.6 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 55.6 || 7.0 || 10.8 || 3
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 55.6 || 7.0 || 8.4 || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 55.6 || 8.1 || 9.6 || 3
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 71.7 || 12.6 || 21.7 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 79.1 || 25.8 || 44.4 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 76.1 || 21.2 || 36.6 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 79.1 || 22.5 || 38.9 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 14.8 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 8.5 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 14.8 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 6.4 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 10.6 || — || 1
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 3.96.
 
{{clr}}
{{KIUWeapons}}
[[Category:Bows]]
[[Category:Bows]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
46

edits