Midnight Palm: Difference between revisions

Jump to navigation Jump to search
m
→‎Land battles: putting a spot for the newly discovered 4th melee dash damage range in the comment
(overhaul)
m (→‎Land battles: putting a spot for the newly discovered 4th melee dash damage range in the comment)
 
(4 intermediate revisions by 2 users not shown)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 94.5m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 111.0m || ? || 1
|-
|-
| Melee hit 1 || — || ? || —
| Melee hit 1 || — || 63.0 || —
|-
|-
| Melee hit 2 || — || ? || —
| Melee hit 2 || — || 37.8 || —
|-
|-
| Melee hit 3 || — || ? || —
| Melee hit 3 || — || 71.4 || —
|-
|-
| Special attack || 70.0m || 100.0 || 1
| Special attack || 70.0m || 100.0 || 1
Line 54: Line 54:
| Backward-dash charged || 5.9m || ? || ? || 1
| Backward-dash charged || 5.9m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 13.3 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 8.6 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 14.8 || — || —
|-
|-
| Melee dash || &mdash; || ? || ? || &mdash;<!-- ? mid -->
| Melee dash || &mdash; || 37.4 || 28.9 || &mdash;<!-- 31.2 mid, 18.0 very far -->
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
== Trivia ==
* The Midnight Palm's tattoo shows a rabbit above the wrist. This is likely inspired by the [[wikipedia:Moon rabbit|Jade Rabbit]] of Japanese and Chinese folklore, which is said to live on the moon.


[[Category:Palms]]
[[Category:Palms]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
1,095

edits

Navigation menu