Anonymous

Poseidon Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: further analysis
(added (overly complicated) base stats)
(→‎Land battles: further analysis)
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || 37.6m || 2.0 || 2.0 || — || —
| Standing continuous || 37.7m || 2.0 || 2.0 || — || —
|-
|-
| Forward-dash continuous || 43.0m* || 13.8 || 13.8 || — || 3
| Forward-dash continuous || 43.2m || 13.8 || 13.8 || — || 3
|-
|-
| Side-dash continuous || 43.0m* || 9.2 || 9.2 || — || 3
| Side-dash continuous || 43.2m || 9.2 || 9.2 || — || 3
|-
|-
| Backward-dash continuous || 42.6m* || 13.8 || 13.8 || — || 3
| Backward-dash continuous || 43.0m || 13.8 || 13.8 || — || 3
|-
|-
| Standing charged || 43.1m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+11.6+7.5+3.5 || 1
| Standing charged* || 44.5m || 6.0 || 6.0 || 11.6+7.5+3.5 || 1
|-
|-
| Forward-dash charged || 54.7m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+16.9+8.0 || 1
| Forward-dash charged* || 55.5m || 6.0 || 6.0 || 16.9+8.0 || 1
|-
|-
| Side-dash charged || 49.4m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+13.7+6.5 || 1
| Side-dash charged* || 50.4m || 6.0 || 6.0 || 13.7+6.5 || 1
|-
|-
| Backward-dash charged** || 39.0m || 3.5 || 3.5 || 15.0+9.8+4.5 || 1
| Backward-dash charged* || 39.9m** || 3.5 || 3.5 || 15.0+9.8+4.5 || 1
|-
|-
| Melee hit 1 || — || 10.5 || — || — || —
| Melee hit 1 || — || 10.5 || — || — || —
Line 64: Line 64:
| Melee dash finisher || — || 20.7 || — || — || 1
| Melee dash finisher || — || 20.7 || — || — || 1
|}
|}
<nowiki>*</nowiki> High variability in shot range.<br/>
<nowiki>*</nowiki> Charged shots repeatedly deal damage to anything that they touch, and explode at full range or after several hits.<br/>
<nowiki>**</nowiki> Backward-dash charged shots flow along the ground, constantly dealing damage to anything that they touch, and explode at full range rather than at the first enemy.
<nowiki>**</nowiki> Backward-dash charged shots flow along the ground.


== Weapon fusion ==
== Weapon fusion ==
1,095

edits