Anonymous

Skyscraper Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Base statistics: added some base statistics
(→‎Base statistics: added some base statistics)
Line 24: Line 24:
| Continuous (melee)* || — || 40.0 - 70.0 || —
| Continuous (melee)* || — || 40.0 - 70.0 || —
|-
|-
| Charged || 138.6m || ? || 1
| Charged || 138.6m || 109.1 || 1
|-
|-
| Melee hit* || — || 60.0 - 80.0 || —
| Melee hit* || — || 60.0 - 80.0 || —
Line 45: Line 45:
| Backward-dash continuous || — || ? || ? || —
| Backward-dash continuous || — || ? || ? || —
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 99.0m || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 88.0m || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 61.6m || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 19.6 || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 32.3 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 36.1 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 57.0 || — || —
|}
|}


1,095

edits