Anonymous

Viridi Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
→‎Land battles: added ranged damage
(→‎Air battles: added stats)
(→‎Land battles: added ranged damage)
 
Line 44: Line 44:
| Standing continuous || 20.5m || 2.5 || 2.5 || —
| Standing continuous || 20.5m || 2.5 || 2.5 || —
|-
|-
| Forward-dash continuous || 25.8m || ? || ? || 3
| Forward-dash continuous || 25.8m || 12.2 || 14.7 || 3
|-
|-
| Side-dash continuous || 25.8m || ? || ? || 3
| Side-dash continuous || 25.8m || 8.9 || 10.7 || 3
|-
|-
| Backward-dash continuous || 25.8m || ? || ? || 3
| Backward-dash continuous || 25.8m || 8.9 || 10.7 || 3
|-
|-
| Standing charged || 24.0m || ? || ? || 1
| Standing charged || 24.0m || 19.0 || 13.3 || 1
|-
|-
| Forward-dash charged || 29.2m || ? || ? || 1
| Forward-dash charged || 29.2m || 29.7 || 20.8 || 1
|-
|-
| Side-dash charged || 27.4m || ? || ? || 1
| Side-dash charged || 27.4m || 22.3 || 15.7 || 1
|-
|-
| Backward-dash charged || 27.4m || ? || ? || 1
| Backward-dash charged || 27.4m || 25.6 || 18.0 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
1,095

edits