Wolf Claws: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|image = Wolf_Claws.png
|image = Wolf_Claws.png
|type = [[Claws]]
|type = [[Claws]]
|specializesin = ?
|specializesin = Close combat
|strengths = Causes burning
|strengths = Causes burning, charged dash shots home
|weaknesses= Short range
|weaknesses= Short range
}}
}}
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 60.0m || 12.9 || —
|-
|-
| Charged || ? || ? || ?
| Charged || 68.2m || 61.0 || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 42: Line 42:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || ? || ? || ? || —
| Standing continuous || 20.0m || 2.1 || 2.1 || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 23.1m || 8.2 || 13.1 || 4
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 23.1m || 5.9 || 9.5 || 4
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 23.1m || 5.9 || 9.5 || 4
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || 23.5m || 21.8 || 13.1 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 28.6m || 34.9 || 20.9 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 26.9m || 25.4 || 15.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 26.9m || 28.9 || 17.3 || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || ? || — || —
Line 68: Line 68:
| Melee hit 5 || — || ? || — || —
| Melee hit 5 || — || ? || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 49.4 || — || —
|}
|}


Navigation menu