Anonymous

Artillery Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
(added air battles melee damage)
Line 58: Line 58:
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || ?
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 7.5 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 4.0 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 3.0 || — || —
|-
|-
| Melee hit 4 || — || ? || — || —
| Melee hit 4 || — || 3.5 || — || —
|-
|-
| Melee hit 5 || — || ? || — || —
| Melee hit 5 || — || 10.0 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 26.5 || — || —
|}
|}


15

edits