Anonymous

Black Club: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added melee damage, strengths, and weaknesses
mNo edit summary
(added melee damage, strengths, and weaknesses)
Line 5: Line 5:
|type = [[Club]]
|type = [[Club]]
|specializesin = ?
|specializesin = ?
|strengths = ?
|strengths = High shot cancellation
|weaknesses = ?
|weaknesses = Slow charge time, slow projectiles
}}
}}
''(description needed)''
''(description needed)''
Line 42: Line 42:
| Backward-dash continuous || — || ? || ? || ?
| Backward-dash continuous || — || ? || ? || ?
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 41.5 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 46.4 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || — || 73.2 || — || —
|}
|}


1,095

edits