Anonymous

Brawler Claws: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
no edit summary
(added base stats)
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Brawler Claws
|name = Brawler Claws
Line 5: Line 4:
|type = [[Claws]]
|type = [[Claws]]
|specializesin = Running, melee combat
|specializesin = Running, melee combat
|strengths = Increases speed
|strengths = Best movement speed in the game
|weaknesses = Weak ranged attacks, short range
|weaknesses = Weak ranged attacks, short range
}}
}}
''(description needed)''
[[File:Punchclaws.jpg|thumb|The Brawler Claws in game]]
The '''Brawler Claws''' are a set of [[Claws]] in ''[[Kid Icarus: Uprising]]''. Unlike the other Claws that have blades on their end, this weapon resembles a closed fist. This makes the Brawler Claws lightweight and faster, but they have a short range and their ranged attacks are weak.


== Idol description ==
== Idol description ==
Line 44: Line 44:
| Standing continuous || 18.0m || 2.2 || 2.2 || —
| Standing continuous || 18.0m || 2.2 || 2.2 || —
|-
|-
| Forward-dash continuous || 24.6 || 4.4 || 8.8 || 5
| Forward-dash continuous || 24.6m || 4.4 || 8.8 || 5
|-
|-
| Side-dash continuous || 24.6 || 3.2 || 6.4 || 5
| Side-dash continuous || 24.6m || 3.2 || 6.4 || 5
|-
|-
| Backward-dash continuous || 24.6 || 3.2 || 6.4 || 5
| Backward-dash continuous || 24.6m || 3.2 || 6.4 || 5
|-
|-
| Standing charged || 23.0 || 18.4 || 13.8 || 1
| Standing charged || 23.0m || 18.4 || 13.8 || 1
|-
|-
| Forward-dash charged || 27.9 || 27.6 || 21.6 || 1
| Forward-dash charged || 27.9m || 27.6 || 21.6 || 1
|-
|-
| Side-dash charged || 26.2 || 21.6 || 16.5 || 1
| Side-dash charged || 26.2m || 21.6 || 16.5 || 1
|-
|-
| Backward-dash charged || 32.2 || 24.8 || 18.6 || 1
| Backward-dash charged || 32.2m || 24.8 || 18.6 || 1
|-
|-
| Melee hit 1 || — || 8.6 || — || —
| Melee hit 1 || — || 18.6 || — || —
|-
|-
| Melee hit 2 || — || 9.9 || — || —
| Melee hit 2 || — || 9.9 || — || —
46

edits