Anonymous

Cragalanche Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Cragalanche Cannon
|name = Cragalanche Cannon
|image = Cragalance_Cannon.jpg
|image = Cragalance_Cannon.jpg
|type = [[Cannon]]
|type = [[Cannon]]
|specializesin = ?
|specializesin = Ranged Combat
|strengths = ?
|strengths = Powerful projectiles
|weaknesses = ?
|weaknesses = Slow speed, small explosive range
}}
}}
''(description needed)''
The '''Cragalanche Cannon''' is one of the many [[Cannon]]s in ''[[Kid Icarus: Uprising]]''. As its name indicates, it is designed after [[Cragalanche]].


== Idol description ==
== Idol description ==
Line 18: Line 17:
{|class="wikitable" style="background: lightgrey"
{|class="wikitable" style="background: lightgrey"
|-
|-
! Attack !! Distance !! Damage !! Explosion !! Shots
! Attack !! Distance !! Damage !! Explosion* !! Shots
|-
|-
| Continuous || 92.7 || 36.3 || — || —
| Continuous || 92.7m || 36.3 || — || —
|-
|-
| Charged || 111.5 || 8.5 || 93.8 || 1
| Charged || 112.4m || 8.5 || 93.6 || 1
|-
|-
| Melee hit 1 || — || 58.8 || — || —
| Melee hit 1 || — || 58.8 || — || —
Line 32: Line 31:
| Special attack || 90.0m || 168.0 || — || 1
| Special attack || 90.0m || 168.0 || — || 1
|}
|}
<nowiki>*</nowiki> Highest damage listed, damage decreases farther from the center of the explosion


=== Land battles ===
=== Land battles ===
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || &mdash; || &mdash;
| Standing continuous || 25.5 || 11.1 || 11.1 || &mdash; || &mdash;
|-
|-
| Forward-dash continuous || ? || ? || ? || &mdash; || ?
| Forward-dash continuous || 27.5 || 27.0 || 27.0 || &mdash; || 2
|-
|-
| Side-dash continuous || ? || ? || ? || &mdash; || ?
| Side-dash continuous || 25.7 || 18.0 || 18.0 || &mdash; || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || &mdash; || ?
| Backward-dash continuous || 23.6 || 27.0 || 27.0 || &mdash; || 2
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 42.9 || 2.0 || 2.0 || 44.6 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 50.4 || 2.0 || 2.0 || 64.7 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 47.1 || 2.0 || 2.0 || 55.2 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 29.8 || 2.0 || 2.0 || 52.8 || 1
|-
|-
| Melee hit 1 || &mdash; || ? || &mdash; || &mdash; || &mdash;
| Melee hit 1 || &mdash; || 18.2 || &mdash; || &mdash; || &mdash;
|-
|-
| Melee hit 2 || &mdash; || ? || &mdash; || &mdash; || &mdash;
| Melee hit 2 || &mdash; || 9.1 || &mdash; || &mdash; || &mdash;
|-
|-
| Melee hit 3 || &mdash; || ? || &mdash; || &mdash; || &mdash;
| Melee hit 3 || &mdash; || 28.6 || &mdash; || &mdash; || &mdash;
|-
|-
| Melee dash || &mdash; || ? || &mdash; || &mdash; || ?
| Melee dash || &mdash; || 9.1 || &mdash; || &mdash; || 3
|-
|-
| Melee dash finisher || &mdash; || ? || &mdash; || &mdash; || ?
| Melee dash finisher || &mdash; || 36.4 || &mdash; || &mdash; || 1
|}
|}


Line 68: Line 68:
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.


{{clr}}
{{KIUWeapons}}
[[Category:Cannons]]
[[Category:Cannons]]
[[Category:Kid Icarus: Uprising]]
[[Category:Kid Icarus: Uprising]]
3,155

edits