Hawkeye Bow: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(added air battles melee damage)
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs base statistics}}
{{WeaponBox
{{WeaponBox
|name = Hawkeye Bow
|name = Hawkeye Bow
|image = HawkeyeBow.png
|image = HawkeyeBow.png
|type = [[Bow]]
|type = [[Bow]]
|specializesin = ?
|specializesin = Long range combat
|strengths = ?
|strengths = Long range, strong shot cancellation
|weaknesses = ?
|weaknesses = Weak melee damage, slow charge time
}}
}}
''(description needed)''
The '''Hawkeye Bow''' is one of the dozen [[Bow]]s in ''[[Kid Icarus: Uprising]]''.
 
== Idol description ==
== Idol description ==
''Why get close to foes when you can snipe from afar? This bow's high-speed shots have a long range and the strong potential to nullify incoming fire. However, its melee damage is weak, and it takes quite some time to charge.''
''Why get close to foes when you can snipe from afar? This bow's high-speed shots have a long range and the strong potential to nullify incoming fire. However, its melee damage is weak, and it takes quite some time to charge.''
Line 22: Line 21:
| Continuous || ? || ? || —
| Continuous || ? || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || ? || ? || 1
|-
|-
| Melee hit 1 || — || 58.8 || —
| Melee hit 1 || — || 58.8 || —
Line 40: Line 39:
| Standing continuous || ? || ? || ? || —
| Standing continuous || ? || ? || ? || —
|-
|-
| Forward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || ? || ? || ? || 1
|-
|-
| Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || ? || ? || ? || 1
|-
|-
| Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || ? || ? || ? || 1
|-
|-
| Standing charged || ? || ? || ? || ?
| Standing charged || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ?
| Forward-dash charged || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ?
| Side-dash charged || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 10.6 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 6.1 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 10.6 || — || —
|-
|-
| Melee dash || — || ? || — || ?
| Melee dash || — || 4.6 || — || 6
|-
|-
| Melee dash finisher || — || ? || — || ?
| Melee dash finisher || — || 7.6 || — || 1
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 5.5.


{{clr}}
{{KIUWeapons}}
[[Category:Bows]]
[[Category:Bows]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits

Navigation menu