Hawkeye Bow
Jump to navigation
Jump to search
![]() |
This article is incomplete and is in need of attention. Reason: Needs base statistics |
Hawkeye Bow | ||||||||||||
| ||||||||||||
| ||||||||||||
The Hawkeye Bow is one of the dozen Bows in Kid Icarus: Uprising.
Idol description
Why get close to foes when you can snipe from afar? This bow's high-speed shots have a long range and the strong potential to nullify incoming fire. However, its melee damage is weak, and it takes quite some time to charge.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | ? | ? | — |
Charged | ? | ? | 1 |
Melee hit 1 | — | 58.8 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 58.8 | — |
Special attack | 140.0m | 11.6 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | ? | ? | ? | — |
Forward-dash continuous | ? | ? | ? | 1 |
Side-dash continuous | ? | ? | ? | 1 |
Backward-dash continuous | ? | ? | ? | 1 |
Standing charged | ? | ? | ? | 1 |
Forward-dash charged | ? | ? | ? | 1 |
Side-dash charged | ? | ? | ? | 1 |
Backward-dash charged | ? | ? | ? | 1 |
Melee hit 1 | — | 10.6 | — | — |
Melee hit 2 | — | 6.1 | — | — |
Melee hit 3 | — | 10.6 | — | — |
Melee dash | — | 4.6 | — | 6 |
Melee dash finisher | — | 7.6 | — | 1 |
Weapon fusion
This weapon follows standard weapon fusion rules.
Notes
- This weapon has an air to land melee damage ratio of 5.5.