Phosphora Bow
Phosphora Bow | ||||||||||||
| ||||||||||||
| ||||||||||||
The Phosphora Bow is one of the many Bows in Kid Icarus: Uprising. As its name states, it is designed after Phosphora.
Idol description
A bow crafted from Phosphora's scarf. Its charged shots tend to hit enemies, even when fired aimlessly. Although it lacks in power, its shots have the ability to paralyze foes. As a bonus, those who use it are graced with lightning-quick speed.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | 92.8m | 10.9 | — |
Charged | 97.0m | 70.9 | 1 |
Melee hit 1 | — | 58.8 | — |
Melee hit 2 | — | 33.6 | — |
Melee hit 3 | — | 58.8 | — |
Special attack | 140.0m | 11.6 | 10 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | 38.0m | 2.3 | 2.3 | — |
Forward-dash continuous | 36.1m | 4.9 | 8.8 | 3 |
Side-dash continuous | 36.1m | 4.2 | 7.6 | 3 |
Backward-dash continuous | 36.1m | 4.7 | 8.0 | 3 |
Standing charged | 44.1m | 8.4 | 15.2 | 1 |
Forward-dash charged | 48.6m | 17.3 | 31.1 | 1 |
Side-dash charged | 46.8m | 14.2 | 25.5 | 1 |
Backward-dash charged | 48.6m | 15.1 | 27.1 | 1 |
Melee hit 1 | — | 17.2 | — | — |
Melee hit 2 | — | 9.8 | — | — |
Melee hit 3 | — | 17.2 | — | — |
Melee dash | — | 7.4 | — | 6 |
Melee dash finisher | — | 12.3 | — | 1 |
Weapon fusion
This weapon follows standard weapon fusion rules, with the following exception:
- Angel Bow + Phosphora Bow = Viridi Palm (rather than Dynamo Cannon)
- Hedgehog Claws + Ogre Club = Great Reaper Palm (rather than Phosphora Bow)
Notes
- This weapon has an air to land melee damage ratio of 3.42.