Aurum Palm
Jump to navigation
Jump to search
This article is incomplete and is in need of attention. Reason: Needs description and base statistics |
Aurum Palm | ||||||||||||
| ||||||||||||
| ||||||||||||
(description needed)
Idol description
Produced with Aurum technology, the Aurum Palm has almost no homing ability, making careful aim a must. Its high energy output means it charges fast, allowing users to fire off charged shots at a rate of one per second.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Shots |
---|---|---|---|
Continuous | 113.4m | ? | — |
Charged | 89.7m | ? | 1 |
Melee hit 1 | — | 63.0 | — |
Melee hit 2 | — | 37.8 | — |
Melee hit 3 | — | 71.4 | — |
Special attack | 70.0m | 100.0 | 1 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Shots |
---|---|---|---|---|
Standing continuous | 40.5m | ? | ? | — |
Forward-dash continuous | 37.2m | ? | ? | 4 |
Side-dash continuous | 34.8m | ? | ? | 5 |
Backward-dash continuous | 33.6m | ? | ? | 4 |
Standing charged | 37.4m | ? | ? | 1 |
Forward-dash charged | 48.5m | ? | ? | 1 |
Side-dash charged | 44.4m | ? | ? | 1 |
Backward-dash charged | 43.4m | ? | ? | 1 |
Melee hit 1 | — | 11.9 | — | — |
Melee hit 2 | — | 7.7 | — | — |
Melee hit 3 | — | 13.3 | — | — |
Melee dash | — | 33.6 | 25.9 | — |
Weapon fusion
This weapon follows standard weapon fusion rules.