Leo Cannon
This article is incomplete and is in need of attention. Reason: Needs base statistics |
Leo Cannon | ||||||||||||
| ||||||||||||
| ||||||||||||
The Leo Cannon is one of nine Zodiac Weapons in Kid Icarus: Uprising. It is a silver cannon that is formed to shape a Lion's head and mane with spiral flame designs towards the end of the weapon. The incendiary bombs fired from this weapon knock foes into the air, then explode behind them; the user must compensate for the position of the blast to use this weapon effectively. It can be found in Chapter 10: The Wish Seed on the side path from where the Guttler is first introduced.
Idol description
The Zodiac Weapon bearing the sign of Leo. Shoots incendiary bombs that can send enemies flying, then explode from behind them for extra damage. This attack can be difficult to land, making the Leo Cannon tricky to use.
Base statistics
Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.
Air battles
Attack | Distance | Damage | Explosion | Shots |
---|---|---|---|---|
Continuous | 76.5m | ? | — | — |
Charged | 67.6m | ? | ? | 1 |
Melee hit 1 | — | 58.8 | — | — |
Melee hit 2 | — | 29.4 | — | — |
Melee hit 3 | — | 84.0 | — | — |
Special attack | 90.0m | 168.0 | — | 1 |
Land battles
Attack | Distance | Damage (near) | Damage (far) | Explosion | Shots |
---|---|---|---|---|---|
Standing continuous | 30.6m | ? | ? | — | — |
Forward-dash continuous | 33.4m | 31.0 | 31.0 | — | 1 |
Side-dash continuous | 33.4m | 23.0 | 23.0 | — | 1 |
Backward-dash continuous | 33.4m | 27.4 | 27.4 | — | 1 |
Standing charged | 26.0m | ? | ? | ? | 1 |
Forward-dash charged | 28.0m | ? | ? | ? | 1 |
Side-dash charged | 26.0m | ? | ? | ? | 1 |
Backward-dash charged | 26.0m | ? | ? | ? | 1 |
Melee hit 1 | — | 17.4 | — | — | — |
Melee hit 2 | — | 8.7 | — | — | — |
Melee hit 3 | — | 27.3 | — | — | — |
Melee dash | — | 8.7 | — | — | 3 |
Melee dash finisher | — | 34.7 | — | — | 1 |
Weapon fusion
This weapon follows standard weapon fusion rules.